What you get after the flight
Sample. Not a real campaign. The brand, date, times and photos below are made up to show the format. Every FlyVerto campaign ends with a report like this one.
Sample delivery report
Sample. Not a real campaign.
- Reference
- FV-SAMPLE
- Campaign
- Product launch, Sample Co.
- Banner
- Printed banner, "SAMPLE CO. LAUNCHES TODAY"
- Requested area
- San Francisco waterfront, Embarcadero to Crissy Field
- Operator
- Operator on file
| Line | What happened |
|---|---|
| Date | Tuesday morning (sample) |
| Actual times flown | Wheels up 10:15 AM, wheels down 1:05 PM. 2 hours 50 minutes total flight time. |
| Time over target | 10:55 AM to 12:25 PM, Embarcadero to Crissy Field and back along the shoreline. 1 hour 30 minutes. |
| Transit (shown separately) | To the target 10:15 to 10:55 AM, 40 minutes. Back to the airport 12:25 to 1:05 PM, 40 minutes. 1 hour 20 minutes total. |
| Flight record | Operator's flight log and GPS track, attached as a file. |
| Photos | 12 photos from the ground along the route, purchased as an add-on. |
| What did not fly, and why | 30 minutes of the 2 hours requested over target. Morning fog held the departure from 9:00 to 10:15 AM; the operator made that call. The campaign kept its 12:30 PM end time, so the window was shorter. Handled under the weather and partial-flight terms in the quote. |
How to read it
A banner plane spends part of every flight getting to your area and getting home. That is transit. Time over target is only the part spent where you asked to be seen. Operators often bill both, so we always show them on separate lines, here and in your quote. In this sample, 2 hours 50 minutes were flown, and 1 hour 30 minutes of that were over the waterfront.
What a report never includes
No audience size, no view count, no impression estimate. We report what flew, when and where, from the operator's own records.